Showing posts with label Classes. Show all posts
Showing posts with label Classes. Show all posts

Magician Vs. Warrior

Which class should you choose to play Maplestory Adventures?

Here is a short breakdown of the two classes:

Warrior- The Warrior uses up close attacks, also known as Melee attacks. The Warrior blocks more enemy attacks, but also gets hit more.

Magician- The Magician uses distanced attacks, also known as Missile attacks or Spells. The Magician does not get hit as much if you attack enemies from a distance, however if the Magician is close to an enemy, he or she will not block many enemy attacks.

Conclusion: Both classes are balanced and so there is not any one class that is better or powerful than the other. If you like ranged spell classes choose the Magician, if you like close range attacks choose the Warrior.

Good Luck!

Maplestory Adventures Class: Warrior

Power Strike   Power   Gold Cost   Skill Permits
Level 1 . 102% . 2,000 . 0
Level 2   104%   2,000   0
Level 3   106%   2,000   0
Level 4   109%   2,000   0
Level 5   112%   2,000   0
Level 6   115%   2,000   1
Level 7   118%   2,000   1
Level 8   121%   2,000   1
Level 9   124%   2,000   1
Level 10   127%   2,000   1
             
Minor Charged Blow
Required Level 6
  Power   Gold Cost   Skill Permits
Level 1 . 74% . 250,000 . 1
Level 2   76%   250,000   1
Level 3   78%   250,000   1
Level 4   80%   250,000   1
Level 5   82%   250,000   1
             
Slash Blast
Required Level 10
  Power   Gold Cost   Skill Permits
Level 1   80%   10,000   1
Level 2   82%   10,000   1
Level 3   84%   10,000   1
Level 4   86%   10,000   1
Level 5   88%   10,000   1
Level 6   90%   10,000   2
Level 7   93%   10,000   2
Level 8   96%   10,000   2
Level 9   99%   10,000   2
Level 10   102%   10,000   2
             
Minor Panic Attack
Required Level 15
  Power   Gold Cost   Skill Permits
Level 1 . 115% . 10,000 . 3
Level 2   120%   10,000   3
Level 3   125%   10,000   3
Level 4   130%   10,000   3
Level 5   135%   10,000   3
             
Shout
Required Level 20
  Power   Gold Cost   Skill Permits
Level 1   130%   50,000   3
Level 2   135%   50,000   3
Level 3   140%   50,000   3
Level 4   145%   50,000   3
Level 5   150%   50,000   3
Level 6   155%   50,000   3
Level 7   160%   50,000   3
Level 8   165%   50,000   3
Level 9   170%   50,000   3
Level 10   175%   50,000   3
Level 11   180%   50,000   3
Level 12   185%   50,000   3
Level 13   190%   50,000   3
             
Minor Coma
Required Level 26
  Power   Gold Cost   Skill Permits
Level 1   84%   50,000   5
Level 2   88%   50,000   5
Level 3   92%   50,000   5
Level 4   96%   50,000   5
Level 5   100%   50,000   5
Level 6   104%   50,000   5
Level 7   108%   50,000   5
             
Charged Blow
Required Level 30
  Power   Gold Cost   Skill Permits
Level 1   104%   250,000   4
Level 2   108%   250,000   4
Level 3   112%   250,000   4
Level 4   116%   250,000   4
Level 5   120%   250,000   4
Level 6   124%   250,000   4
Level 7   128%   250,000   4
Level 8   132%   250,000   4
Level 9   136%   250,000   4
Level 10   140%   250,000   4
Level 11   144%   250,000   4
Level 12   148%   250,000   4
Level 13   152%   250,000   4
             
Panic Attack
Required Level 40
  Power   Gold Cost   Skill Permits
Level 1   200%   1,000,000   5
Level 2   208%   1,000,000   5
Level 3   216%   1,000,000   5
Level 4   224%   1,000,000   5
Level 5   232%   1,000,000   5
Level 6   240%   1,000,000   5
Level 7   248%   1,000,000   5
Level 8   256%   1,000,000   5
Level 9   264%   1,000,000   5
Level 10   272%   1,000,000   5
Level 11   280%   1,000,000   5
Level 12   288%   1,000,000   5
Level 13   296%   1,000,000   5
Level 14   304%   1,000,000   5
Level 15   312%   1,000,000   5
             
Coma
Required Level 55
  Power   Gold Cost   Skill Permits
Level 1   160%   2,200,000   6
Level 2   166%   2,200,000   6
Level 3   173%   2,200,000   6
Level 4   179%   2,200,000   6
Level 5   186%   2,200,000   6
Level 6   192%   2,200,000   6
Level 7   198%   2,200,000   6
Level 8   205%   2,200,000   6
Level 9   211%   2,200,000   6
Level 10   218%   2,200,000   6
Level 11   224%   2,200,000   6
Level 12   230%   2,200,000   6
Level 13   237%   2,200,000   6
Level 14   243%   2,200,000   6
Level 15   250%   2,200,000   6

Maplestory Adventures Class: Magician

Energy Bolt
Required Level 1
  Power   Gold Cost   Skill Permits
Level 1   102% -   .  
Level 2 . 104%   2,000   -
Level 3   106%   2,000   -
Level 4   109%   2,000   -
Level 5   112%   2,000   -
Level 6   115%   2,000   1
Level 7   118%   2,000   1
Level 8   121%   2,000   1
Level 9   124%   2,000   1
Level 10   127%   2,000   1
             
Minor Thunderbolt
Required Level 6
  Power   Gold Cost   Skill Permits
Level 1   74% - 250,000 . 1
Level 2 . 76%   250,000   1
Level 3   78%   250,000   1
Level 4   80%   250,000   1
Level 5   82%   250,000   1
             
Magic Claw
Required Level 10
  Power   Gold Cost   Skill Permits
Level 1   80%   10,000   2
Level 2   82%   10,000   2
Level 3   84%   10,000   2
Level 4   86%   10,000   2
Level 5   88%   10,000   2
Level 6   90%   10,000   2
Level 7   93%   10,000   2
Level 8   96%   10,000   2
Level 9   99%   10,000   2
Level 10   102%   10,000   2
Minor Holy Arrow
Required Level 15
  Power   Gold Cost   Skill Permits
Level 1   115% - 10,000 . 3
Level 2 . 120%   10,000   3
Level 3   125%   10,000   3
Level 4   130%   10,000   3
Level 5   135%   10,000   3
             
Coldbeam
Required Level 20
  Power   Gold Cost   Skill Permits
Level 1   130%        
Level 2   135%   50,000   2
Level 3   140%   50,000   2
Level 4   145%   50,000   2
Level 5   150%   50,000   2
Level 6   155%   50,000   3
Level 7   160%   50,000   3
Level 8   165%   50,000   3
Level 9   170%   50,000   3
Level 10   175%   50,000   3
Level 11   180%   50,000   3
Level 12   185%   50,000   3
Level 13   190%   50,000   3
             
Minor Fire Demon
Required Level 26
  Power   Gold Cost   Skill Permits
Level 1   84%   50,000   5
Level 2   88%   50,000   5
Level 3   92%   50,000   5
Level 4   96%   50,000   5
Level 5   100%   50,000   5
Level 6   104%   50,000   5
Level 7   108%   50,000   5
             
Thunderbolt
Required Level 30
  Power   Gold Cost   Skill Permits
Level 1   104%   250,000   4
Level 2   108%   250,000   4
Level 3   112%   250,000   4
Level 4   116%   250,000   4
Level 5   120%   250,000   4
Level 6   124%   250,000   4
Level 7   128%   250,000   4
Level 8   132%   250,000   4
Level 9   136%   250,000   4
Level 10   140%   250,000   4
Level 11   144%   250,000   4
Level 12   148%   250,000   4
Level 13   152%   250,000   4
             
Holy Arrow
Required Level 40
  Power   Gold Cost   Skill Permits
Level 1   200%   1,000,000   5
Level 2   208%   1,000,000   5
Level 3   216%   1,000,000   5
Level 4   224%   1,000,000   5
Level 5   232%   1,000,000   5
Level 6   240%   1,000,000   5
Level 7   248%   1,000,000   5
Level 8   256%   1,000,000   5
Level 9   264%   1,000,000   5
Level 10   272%   1,000,000   5
Level 11   280%   1,000,000   5
Level 12   288%   1,000,000   5
Level 13   296%   1,000,000   5
Level 14   304%   1,000,000   5
Level 15   312%   1,000,000   5
             
Fire Demon
Required Level 55
  Power   Gold Cost   Skill Permits
Level 1   160%   2,200,000   6
Level 2   166%   2,200,000   6
Level 3   173%   2,200,000   6
Level 4   179%   2,200,000   6
Level 5   186%   2,200,000   6
Level 6   192%   2,200,000   6
Level 7   198%   2,200,000   6
Level 8   205%   2,200,000   6
Level 9   211%   2,200,000   6
Level 10   218%   2,200,000   6
Level 11   224%   2,200,000   6
Level 12   230%   2,200,000   6
Level 13   237%   2,200,000   6
Level 14   243%   2,200,000   6
Level 15   250%   2,200,000   6