| Item Name | Type | Energy | ||
| Mystic Dew | Consumable | 3 | ||
| Apple | … | Consumable | 5 | |
| Meat | … | Consumable | 8 | |
| Lemon | … | Consumable | 10 | |
| Honey | … | Consumable | 10 | |
| Green Apple | Consumable | 10 | ||
| Orange | Consumable | 13 | ||
| Hot Dog | Consumable | 15 | ||
| Pot of Honey | Consumable | 20 | ||
| Melting Cheese | Consumable | 20 | ||
| Hot Dog Supreme | Consumable | 30 | ||
| Cheese Cake | Consumable | 40 | ||
| Pizza | … | Consumable | 70 | |
| Fried Chicken | Consumable | 125 | ||
| Smoked Salmon | Consumable | 150 | ||
| Henesys Mystery Box | … | Consumable | - | |
| Henesys Treasure Box | … | Consumable | - | |
| Kerning City Mystery Box | … | Consumable | - | |
| Kerning City Treasure Box | … | Consumable | - | |
| Perion Treasure Box | Consumable | - | ||
| Perion Mystery Box | Consumable | - | ||
| Skull Costume Box | Consumable | - | ||
| Ellinia Mystery Box | Consumable | - | ||
| Ellinia Treasure box | Consumable | - | ||
| Cute Pet Box | Consumable | - | ||
| Box of 'STORY' Letters | Consumable | - | ||
| Box of 'MAPLE' Letters | Consumable | - | ||
| Drops Of Eternal Energy | Consumable | - | ||
| Bottle Of Eternal Energy | Consumable | - |
No comments:
Post a Comment