Weapons

Item Name Power.   Req Level. Shop Price Sell Price..
Ragged Red Cape 3 1 400 80
Ragged Blue Cape 5 4 900 180
Ragged Yellow Cape 7 7 1,400 280
Old Raggedy Cape 8 10   200
Black Ragged Cape 9 1 18 - 200
Maple Cape 10   23 - 200
Ragged Green Cape 11   28 - 200
White Undershirt 11 1 1,300 260
Blue-Striped Undershirt 13 5 2,500 500
Simple Warrior Top 17 8 3,600 720
Blue Training Shirt 20 11 12,420 2,484
Grey/Brown Training Shirt 27 14 17,420 3,484
Orange Split Piece 37 21 27,320 5,464
Blue Split Piece 44 24 33,520 6,704
Mystic Dew -   - - -
Apple -   - -
Meat - - - -
Lemon - - - -
Honey - - - -
Green Apple -   - - -
Orange -   - -  
Hot Dog -   - - -
Pot of Honey - - - - -
Melting Cheese -   - - -
Hot Dog Supreme -   - - -
Cheese Cake -   - - -
Pizza - - - -
Fried Chicken - - - - -
Smoked Salmon -   - - -
Henesys Mystery Box - - - -
Henesys Treasure Box - - - -
Kerning City Mystery Box - - - -
Kerning City Treasure Box - - - -
Perion Treasure Box -   - - -
Perion Mystery Box -   - - -
Skull Costume Box -   - - -
Ellinia Mystery Box -   - - -
Ellinia Treasure box -   - - -
Golden Key - - - -
Skill Permit - - - -
Lemona 6 12 5,880 1,176
Blue Morrican 9 15 9,000 1,800
Green Morrican 10 18 11,480 2,296
Purple Morrican 12 22 15,680 3,136
Ocean Mesana 14 25 19,500 3,900
Blood Mesana 16 28 23,680 4,736
Dark Mesana 18 32 29,480 5,896
Red Lutia 20 35 34,500 6,900
Blue Lutia 22 38 39,880 7,976
Black Lutia 24 42 47,280 9,456
Red Noel 26 45 53,500 10,700
Blue Noel 28 48 60,080 12,016
Dark Noel 29 52 68,580 13,716
Red Arten 32 55 76,500 15,300
Blue Arten 33 58 83,780 16,756
Newspaper Hat 22 1 700 140
Brown Skullcap 27 4 1,400 280
Red Bandana 34 7 2,100 420
Brown Apprentice Hat 40 10 22,000 4,400
Blue Apprentice Hat 54 14 30,920 6,184
Red Apprentice Hat 64 17 37,780 7,556
Blue Moon Conehat 75 20 45,500 9,100
Pink Moon Conehat 88 24 55,520 11,104
Green Moon Conehat 99 27 64,080 12,816
Dark Moon Conehat 109 30 72,500 14,500
Brown Moon Conehat 123 34 84,620 16,924
Green Wizardry Hat 134 37 94,380 18,876
Blue Wizardry Hat 144 40 104,000 20,800
Red Wizardry Hat 158 44 117,720 23,544
Blue Jester 168 47 128,180 25,636
Pink Jester 178 50 139,000 27,800
Green Jester 192 54 154,320 30,864
Black Jester 203 57 166,480 33,296
Beige Plain Robe 64 17 37,780 7,556
Blue Plain Robe 99 28 65,180 13,036
Brown Doros Robe 109 31 73,720 14,744
Blue Doros Robe 123 35 86,000 17,200
Yellow Doros Robe 134 38 95,880 19,176
White Doros Robe 144 41 105,620 21,124
Blue Wizard Robe 158 45 119,500 23,900
White Wizard Robe 168 48 130,080 26,016
Black Mage Robe 178 51 141,020 28,204
Green Wizard Robe 192 55 156,500 31,300
Blood Chaos Robe 203 58 168,780 33,756
Brown Cotton Shorts 11 1 -  
Blue-Striped Boxers 13 5 2,500 500
Denim Shorts 17 8 3,600 720
Blue Training Pants 20 11 12,420 2,484
Grey/Brown Training Pants 27 15 18,000 3,600
Black Split Pants 37 21 27,320 5,464
White Split Pants 44 25 34,500 6,900
Ancient Fossil - - - -
Band Aid of Love - - - -
Battery -   - -  
Blue Mushroom Tear -   - - -
Bone - - - -
Costume Dress -   - - -
Favor of Friend - -    
Fish Cake -   - -  
Ginseng Root - -    
Gold Chunk - -    
Golden Slime Juice - -    
Hamburger -   - - -
Handkerchief - - - -
Holy Chalice -   - -  
Holy Sword Essence -   - - -
Holy Sword Handle -   - - -
Holy Sword Pommel -   - - -
Holy Sword Pommel -   - - -
Holy Sword Scabbard - - - - -
Lost Memory -   - -  
Lost Soul -   - -  
Lumber -   - - -
Medicine Pot - -    
Mushroom - - - -
Orange - - - -
Ornamental Mirror -   - - -
Phoenix Feather - - - - -
Potion of Courage          
Red Dye -   - - -
Red Gummy Slime - -    
Seal Stone - - - -
Slime Eraser - - - -
Slime Essence - - - -
Stompy Branch -   - - -
Suspicious Letter -   - -  
Test Vial - - - -
True Love Ring - - - -
Warrior Rune - - - - -
Wooden Chair - - - - -
Antidote -   - - -
Tree Fruit -   - - -
Blue Mushroom Hat -   - - -
Flower Seed -   - - -
Green Mushroom Hat -   - - -
Red Ribbon - - - - -
Pink Cloth  - - - - -
Brown Bauble - - - - -
Blue Ribbon - - - - -
Black Pepper - - - - -
Pork - - - - -
Leather Sandals 3 1 400 80
Blue Rubber Boots 4 4 900 180
Black Boots 5 7 1,400 280
Brown Basic Boots 6 12 5,880 1,176
Yellow Basic Boots 9 15 9,000 1,800
Blue Basic Boots 10 18 11,480 2,296
Beige Nitty 12 22 15,680 3,136
Black Nitty 14 25 19,500 3,900
Blue Jewelry Boots 16 28 23,680 4,736
Purple Jewelry Boots 18 32 29,480 5,896
Red Jewelry Boots 20 35 34,500 6,900
Silver Windshoes 22 38 39,880 7,976
Yellow Windshoes 24 42 47,280 9,456
Black Windshoes 26 45 53,500 10,700
Red Magicshoes 28 48 60,080 12,016
Blue Magicshoes 29 52 68,580 13,716
White Magicshoes 32 55 76,500 15,300
Black Magicshoes 33 58 83,780 16,756
Autumn Hat -   - -  
Bald Wig - - - - -
Beige Golashes -   - - -
Black Baseball Helmet - - 13,000 2,600
Black Landcell Pack -   - - -
Black Star Cape -   - - -
Blue Watch - - 6,000 1,200
Bone Buckled Slack - - 4,000 800
Bruise - - 15,000 3,000
Camping Boots - - 3,000 600
Cotton Blanket - - 10,000 2,000
Denim Overalls - - 12,000 2,400
Dual Blade Gloves -   - - -
Green Overall - - - - -
Green Rain Boots - - 3,000 600
Guan Yu Armor -   - -  
Hajimaki -   - - -
Honeybee Costume - - - - -
Indian Hat w/ Hearts - - - - -
Leather Bandanna -   - - -
Lightning T-Shirt - - - - -
Lolli Pink Suit - - 12,000 2,400
Maple MSX Guitar - - 10,000 2,000
Mummy Wrap - - - -
Newspaper Cape - -    
O. Mushroom T-Shirt - - - -
Pacifier - - 15,000 3,000
Pantissier Hat - - - -
Patissier Hat - -    
Piggy Slippers - - - - -
Pink Camping Shirt - - 5,000 1,000
Pink Sweater - - - - -
Puffy Brown Hat - - 13,000 2,600
Pumpkin Headgear -   - - -
Recycled Box - - - - -
Red Boxing Gloves - - - -
Red Hip-Hop Pants - -    
Rose Crystal Watch - - 6,000 1,200
Slime T-Shirt - - 5,000 1,000
White Jeans - - 4,000 800
Yellow Nymph Wing -   - - -
Pig Herding Stick 15 1 - 200
Newspaper Sword 22 1 500 100
Sword 27 6 3,600 720
Long Sword 34 9 5,800 1,160
Wooden Wand 40 13 23,380 4,676
Wooden Staff 54 16 32,120 6,424
Sabre 54   18 100,400 20,080
Hardwood Wand 64 19 39,220 7,844
Sapphire Staff 75 23 48,080 9,616
Emerald Staff 88 26 57,520 11,504
Viking Sword 95   28 189,540 37,908
Metal Wand 99 29 66,320 13,264
Wizard Wand 109 33 76,280 15,256
Old Wooden Staff 123 36 87,420 17,484
Ice Wand 134 39 97,420 19,484
Swordsman's Two-Handed Sword 135   38 340,740 68,148
Wizard Staff 144 43 108,980 21,796
Mithril Wand 158 46 121,320 24,264
Circle-Winded Staff 168 49 132,020 26,404
Food Ingredient -   - - -
Ancient Coin -   - - -
Enchant Ingredient -   - - -
Cute Pet Box -   - - -
Enchant Scroll -   - - -
Elixir -   - - -
Box of 'STORY' Letters - - - - -
Box of 'MAPLE' Letters - - - - -
Magic Stone - - - - -
Drops Of Eternal Energy - - - - -
Bottle Of Eternal Energy - - - - -
Machete 176   48 402,240 80,448
Maple Staff 178 53 145,180 29,036
Petal Staff 192 56 158,720 31,744
Arc Staff 203 59 171,120 34,224
Gladius 216   58 525,840 105,168
Two-Handed Sword 257   68 662,940 132,588
Scimitar 297   78 810,540 162,108
Eloon 338   88 971,640 194,328
Maple Umbrella 378   98 1,143,240 228,648
Broadsword 419   108 1,328,340 265,668
Aluminum Baseball Bat 459   118 1,523,940 304,788
Maple Sword 500   128 1,733,040 346,608
Cutlus 540   138 1,952,640 390,528
Lionheart 581   148 2,185,740 437,148
Lion's Fang 621   158 2,429,340 485,868

3 comments:

Anonymous said...

so after lv9 warriors dont get new weapons. epic.

AudibleKnight said...

Warrior Weapons/Shields
Item Name Power Level Req


1-hand Weapons
Sabre 54 18
Viking Sword 95 28
Machete 176 48
Gladius 216 58
Eloon 338 88
Maple Umbrella 378 98
Maple Sword 500 128
Cutlus 540 138

Shields
Stolen Fence 3 1
Pan Lid 5 6
Wooden Buckler 7 26
Steel Shield 13 56
Mithril Buckler 28 86
Red Triangular Shield 41 126
Red Cross Shield 45 136



2-hand Weapons
Swordsman's Two-handed Sword 135 38
Two-Handed Sword 257 68
Scimitar 297 78
Broadsword 419 108
Aluminum Baseball Bat 459 118
Lionheart 581 148
Lion's Fang 621 158

Anonymous said...

wrong game noob