Experience Points (XP)


Experience Points Are Needed To Level Up Your Maplestory Adventures Character. As you level up you will be able to equip higher level gear and become more powerful.

Ways To Gain Experience
- Kill Monsters
- Complete Quests
- Collect From Your Friends' Wall Posts

Level Titles

Level Title XP Needed Energy
1 Adventurer 600 55
2 Strider 1,000 60
3 Explorer 1,500 65
4 Traveler 1,800 70
5 Fighter 2,000 75
6 Wanderer 2,160 80
7 Trooper 2,665 85
8 Combatant 3,220 90
9 Scout 3,900 95
10 Drifter 4,640 100
11 Combat Specialist 5,440 101
12 Daredevil 6,300 102
13 Globetrotter 7,220 103
14 Defender 8,200 104
15 Savior 9,345 105
16 Vindicator 10,300 106
17 Hero 11,965 107
18 Champion 14,720 108
19 Conquerer 17,750 109
20 Vanquisher 20,810 110
21 Ardent Adventurer 25,520 111
22 Ardent Strider 30,780 112
23 Ardent Explorer 36,290 113
24 Ardent Traveler 42,200 114
25 Ardent Fighter 48,525 115
26 Ardent Wanderer 55,960 116
27 Ardent Trooper 66,460 117
28 Ardent Combatant 77,390 118
29 Ardent Scout 89,100 119
30 Ardent Drifter 101,440 120
31 Ardent Combat Specialist 116,760 121
32 Ardent Daredevil 137,110 122
33 Ardent Globetrotter 158,580 123
34 Ardent Defender 181,200 124
35 Ardent Savior 205,000 125
36 Ardent Vindicator 230,010 126
37 Ardent Hero 256,260 127
38 Ardent Champion 283,780 128
39 Ardent Conquerer 312,600 129
40 Ardent Vanquisher 342,750 130
41 Gallant Adventurer 376,205 131
42 Gallant Strider 426,040 132
43 Gallant Explorer 478,285 133
44 Gallant Traveler 532,750 134
45 Gallant Fighter 589,480 135
46 Gallant Wanderer 648,780 136
47 Gallant Trooper 710,710 137
48 Gallant Combatant 775,060 138
49 Gallant Scout 841,875 139
50 Gallant Drifter 911,480 140
51 Gallant Combat Specialist ? 141
52 Gallant Daredevil ? 142
53 Gallant Globetrotter ? 143
54 Gallant Defender ? 144
55 Gallant Savior ? 145
56 Gallant Vindicator ? 146
57 Gallant Hero ? 147
58 Gallant Champion ? 148
59 Gallant Conquerer ? 149
60 Gallant Vanquisher ? 150

No comments: