Enchanting


You can go to Alberich the Enchanter to enchant items, he can be found in any one of the towns. Make sure you have enough gold and Enchant Scrolls to complete the Enchantment.


% Chance Of An Enchant Being Successful


Item Level 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
1 ~ 9 70% 60% 50% 50% 30%
10 ~ 19 70% 60% 50% 50% 30%
20 ~ 29 60% 50% 40% 35% 15%
30 ~ 39 60% 50% 40% 35% 15%
40 ~ 49 60% 45% 35% 35% 15%
50 ~ 59 60% 45% 35% 35% 15%
60 ~ 69 60% 40% 30% 35% 10%
~ 70 60% 40% 30% 35% 10%


Enchanting Stats
Critical: + % chance of doing double damage with an attack.
Accuracy: + % chance of not missing an attack.
Block: + % chance of completely blocking an enemy attack.
Lucky: + % chance of enemy monster dropping an item.


Weapon (Critical)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Critical 1% 2% 4% 7% 10%
Item Level # Enchant Scrolls Gold
1 ~ 9 3 1,000
10 ~ 19 4 5,000
20 ~ 29 6 12,500
30 ~ 39 9 25,000
40 ~ 49 13 50,000
50 ~ 59 18 100,000
60 ~ 69 24 200,000
~ 70 31 400,000
Glove (Accuracy)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Accuracy 0.5% 1% 2% 3.5% 5%
Item Level # Enchant Scrolls Gold
1 ~ 9 3 300
10 ~ 19 4 1,500
20 ~ 29 6 4,000
30 ~ 39 9 8,000
40 ~ 49 13 16,000
50 ~ 59 18 32,000
60 ~ 69 24 64,000
~ 70 31 120,000
Coat (Block)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Block 0.25% 0.5% 1% 1.75% 2.5%
Item Level # Enchant Scrolls Gold
1 ~ 9 1 300
10 ~ 19 2 1,500
20 ~ 29 3 4,000
30 ~ 39 4 8,000
40 ~ 49 6 16,000
50 ~ 59 9 32,000
60 ~ 69 12 64,000
~ 70 15 120,000
Shoes (Accuracy)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Accuracy 0.5% 1% 2% 3.5% 5%
Item Level # Enchant Scrolls Gold
1 ~ 9 1 300
10 ~ 19 2 1,500
20 ~ 29 3 4,000
30 ~ 39 4 8,000
40 ~ 49 6 16,000
50 ~ 59 9 32,000
60 ~ 69 12 64,000
~ 70 15 120,000
Pants (Block)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Block 0.25% 0.5% 1% 1.75% 2.5%
Item Level # Enchant Scrolls Gold
1 ~ 9 1 300
10 ~ 19 2 1,500
20 ~ 29 3 4,000
30 ~ 39 4 8,000
40 ~ 49 6 16,000
50 ~ 59 9 32,000
60 ~ 69 12 64,000
~ 70 15 120,000
Shoes (Lucky)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Lucky 0.5% 1% 2% 3.5% 5%
Item Level # Enchant Scrolls Gold
1 ~ 9 1 300
10 ~ 19 2 1,500
20 ~ 29 3 4,000
30 ~ 39 4 8,000
40 ~ 49 6 16,000
50 ~ 59 9 32,000
60 ~ 69 12 64,000
~ 70 15 120,000
Longcoat (Block)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Block 0.5% 1% 2% 3.5% 5%
Item Level # Enchant Scrolls Gold
1 ~ 9 1 300
10 ~ 19 2 1,500
20 ~ 29 3 4,000
30 ~ 39 4 8,000
40 ~ 49 6 16,000
50 ~ 59 9 32,000
60 ~ 69 12 64,000
~ 70 15 120,000
Cape (Lucky)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Lucky 0.5% 1% 2% 3.5% 5%
Item Level # Enchant Scrolls Gold
1 ~ 9 1 300
10 ~ 19 2 1,500
20 ~ 29 3 4,000
30 ~ 39 4 8,000
40 ~ 49 6 16,000
50 ~ 59 9 32,000
60 ~ 69 12 64,000
~ 70 15 120,000
Shield (Block)
Stat 1st Enchant 2nd Enchant 3rd Enchant 4th Enchant 5th Enchant
Block 0.5% 1% 2% 3.5% 5%
Item Level # Enchant Scrolls Gold
1 ~ 9 1 300
10 ~ 19 2 1,500
20 ~ 29 3 4,000
30 ~ 39 4 8,000
40 ~ 49 6 16,000
50 ~ 59 9 32,000
60 ~ 69 12 64,000
~ 70 15 120,000

4 comments:

Anonymous said...

you forgot helmet

Anonymous said...

Helmet is under the green tab which is currently labed "shoes".

Since shoes is listed twice, im sure it was just a typo.

Anonymous said...

Are the different lucky and block (etc.) chances cumulative?

Anonymous said...

% Chance Of An Enchant Being Successful

3rd enchant

60 ~ 69
~ 70

Says 30% chance, while the 4th says 35%